US County Maps

Example of a US State divided by counties.
The plugin includes interactive county maps of all 50 US states divided by counties. You can colour each county, add a custom tooltip and set click actions. On top of that you can also add different kinds of markers using coordinates.
The plugin does not include a full map of the US divided by counties. Only individual states divided by counties.
USA
- USA -Recommended- [Low | High]
- USA Albers [Low | High]
- USA Territories [Low | High]
- USA Territories2 [Low | High]
- Alaska Albers [High | Low]
- Alaska [High | Low]
- Alabama [High | Low]
- Arkansas [High | Low]
- Arizona [High | Low]
- California [High | Low]
- Colorado [High | Low]
- Connecticut [High | Low]
- District of Columbia [High | Low]
- Delaware [High | Low]
- Florida [High | Low]
- Georgia [High | Low]
- Hawaii Albers [High | Low]
- Hawaii [High | Low]
- Iowa [High | Low]
- Idaho [High | Low]
- Illinois [High | Low]
- Indiana [High | Low]
- Kansas [High | Low]
- Kentucky [High | Low]
- Louisiana [High | Low]
- Massachusetts [High | Low]
- Maryland [High | Low]
- Maine [High | Low]
- Michigan [High | Low]
- Minnesota [High | Low]
- Missouri [High | Low]
- Mississippi [High | Low]
- Montana [High | Low]
- North Carolina [High | Low]
- North Dakota [High | Low]
- Nebraska [High | Low]
- New Hampshire [High | Low]
- New Jersey [High | Low]
- New Mexico [High | Low]
- Nevada [High | Low]
- New York [High | Low]
- Ohio [High | Low]
- Oklahoma [High | Low]
- Oregon [High | Low]
- Pennsylvania [High | Low]
- Rhoe Island [High | Low]
- South Carolina [High | Low]
- South Dakota [High | Low]
- Tennessee [High | Low]
- Texas [High | Low]
- Utah [High | Low]
- Virginia [High | Low]
- Vermont [High | Low]
- Washington [High | Low]
- Wisconsin [High | Low]
- West Virginia [High | Low]
- Wyoming [High | Low]
- Alaska Congressional [High | Low]
- Alabama Congressional [High | Low]
- Arkansas Congressional [High | Low]
- Arizona Congressional [High | Low]
- California Congressional [High | Low]
- Colorado Congressional [High | Low]
- Connecticut Congressional [High | Low]
- District of Columbia Congressional [High | Low]
- Delaware Congressional [High | Low]
- Florida Congressional [High | Low]
- Georgia Congressional [High | Low]
- Hawaii Congressional [High | Low]
- Iowa Congressional [High | Low]
- Idaho Congressional [High | Low]
- Illinois Congressional [High | Low]
- Indiana Congressional [High | Low]
- Kansas Congressional [High | Low]
- Kentucky Congressional [High | Low]
- Louisiana Congressional [High | Low]
- Massachusetts Congressional [High | Low]
- Maryland Congressional [High | Low]
- Maine Congressional [High | Low]
- Michigan Congressional [High | Low]
- Minnesota Congressional [High | Low]
- Missouri Congressional [High | Low]
- Mississippi Congressional [High | Low]
- Montana Congressional [High | Low]
- North Carolina Congressional [High | Low]
- North Dakota Congressional [High | Low]
- Nebraska Congressional [High | Low]
- New Hampshire Congressional [High | Low]
- New Jersey Congressional [High | Low]
- New Mexico Congressional [High | Low]
- Nevada Congressional [High | Low]
- New York Congressional [High | Low]
- Ohio Congressional [High | Low]
- Oklahoma Congressional [High | Low]
- Oregon Congressional [High | Low]
- Pennsylvania Congressional [High | Low]
- Rhoe Island Congressional [High | Low]
- South Carolina Congressional [High | Low]
- South Dakota Congressional [High | Low]
- Tennessee Congressional [High | Low]
- Texas Congressional [High | Low]
- Utah Congressional [High | Low]
- Virginia Congressional [High | Low]
- Vermont Congressional [High | Low]
- Washington Congressional [High | Low]
- Wisconsin Congressional [High | Low]
- West Virginia Congressional [High | Low]
- Wyoming Congressional [High | Low]
- Alaska Congressional 2022 [High | Low]
- Alabama Congressional 2022 [High | Low]
- Arkansas Congressional 2022 [High | Low]
- Arizona Congressional 2022 [High | Low]
- California Congressional 2022 [High | Low]
- Colorado Congressional 2022 [High | Low]
- Connecticut Congressional 2022 [High | Low]
- District of Columbia Congressional 2022 [High | Low]
- Delaware Congressional 2022 [High | Low]
- Florida Congressional 2022 [High | Low]
- Georgia Congressional 2022 [High | Low]
- Hawaii Congressional 2022 [High | Low]
- Iowa Congressional 2022 [High | Low]
- Idaho Congressional 2022 [High | Low]
- Illinois Congressional 2022 [High | Low]
- Indiana Congressional 2022 [High | Low]
- Kansas Congressional 2022 [High | Low]
- Kentucky Congressional 2022 [High | Low]
- Louisiana Congressional 2022 [High | Low]
- Massachusetts Congressional 2022 [High | Low]
- Maryland Congressional 2022 [High | Low]
- Maine Congressional 2022 [High | Low]
- Michigan Congressional 2022 [High | Low]
- Minnesota Congressional 2022 [High | Low]
- Missouri Congressional 2022 [High | Low]
- Mississippi Congressional 2022 [High | Low]
- Montana Congressional 2022 [High | Low]
- North Carolina Congressional 2022 [High | Low]
- North Dakota Congressional 2022 [High | Low]
- Nebraska Congressional 2022 [High | Low]
- New Hampshire Congressional 2022 [High | Low]
- New Jersey Congressional 2022 [High | Low]
- New Mexico Congressional 2022 [High | Low]
- Nevada Congressional 2022 [High | Low]
- New York Congressional 2022 [High | Low]
- Ohio Congressional 2022 [High | Low]
- Oklahoma Congressional 2022 [High | Low]
- Oregon Congressional 2022 [High | Low]
- Pennsylvania Congressional 2022 [High | Low]
- Rhoe Island Congressional 2022 [High | Low]
- South Carolina Congressional 2022 [High | Low]
- South Dakota Congressional 2022 [High | Low]
- Tennessee Congressional 2022 [High | Low]
- Texas Congressional 2022 [High | Low]
- Utah Congressional 2022 [High | Low]
- Virginia Congressional 2022 [High | Low]
- Vermont Congressional 2022 [High | Low]
- Washington Congressional 2022 [High | Low]
- Wisconsin Congressional 2022 [High | Low]
- West Virginia Congressional 2022 [High | Low]
- Wyoming Congressional 2022 [High | Low]
Explore other features
Use builtin vector icons as markers
Use custom images as markers
Add custom javascript code to trigger when a region or marker is clicked.
Free Trial
Try the Pro version of the plugin for 7 days.
You’re not sure this is the right plugin for you? Try it out first!